ajuste de texto |
|||
(Uma revisão intermediária pelo mesmo usuário não está sendo mostrada) | |||
Linha 34: | Linha 34: | ||
| ||1975 ||[[14th World Scout Jamboree]] ||[[Lillehammer]], [[Norway]] ||''Five Fingers, One Hand'' ||17,259 | | ||1975 ||[[14th World Scout Jamboree]] ||[[Lillehammer]], [[Norway]] ||''Five Fingers, One Hand'' ||17,259 | ||
|- | |- | ||
|[[Image:Iran 1979 World Scout Jamboree participant badge.png|60px|1979]] ||1979 ||[[15th World Scout Jamboree (cancelled)|(15th World Scout Jamboree)]] ||[[Neyshâbûr]], [[Iran]] || ||''cancelled'' | |<s>[[Image:Iran 1979 World Scout Jamboree participant badge.png|60px|1979]]</s>||<s>1979</s>||[[15th World Scout Jamboree (cancelled)|<s>(15th World Scout Jamboree)</s>]] ||<s>[[Neyshâbûr]], [[Iran]]</s>|| ||''cancelled'' | ||
|- | |- | ||
|[[Image:1983worldjamboree.jpg|60px|1983]] ||1983 ||[[15th World Scout Jamboree]] ||[[Calgary]], [[Canada]] ||''The Spirit Lives On'' ||14,752 | |[[Image:1983worldjamboree.jpg|60px|1983]] ||1983 ||[[15th World Scout Jamboree]] ||[[Calgary]], [[Canada]] ||''The Spirit Lives On'' ||14,752 | ||
Linha 89: | Linha 89: | ||
| | | | ||
|2034 | |2034 | ||
|to be decided at the | |28th World Scout Jamboree | ||
|to be decided at the | |||
World Scout Conference | World Scout Conference | ||
in 2027London | in 2027London | ||
| | | | ||
| | | |
Edição atual tal como às 10h29min de 19 de abril de 2025
O que é um Jamboree
Jamboree é um grande acampamento escoteiro. Os maiores e principais Jamborees são os Jamborees Mundiais que ocorrem a cada quatro anos. Veja a lista de todos os Jamborees abaixo:
Listing of events
Badge | Year | Event | Location, Country | Theme/Name | Attendance |
---|---|---|---|---|---|
1920 | 1920 | 1st World Scout Jamboree | Olympia, Kensington, London, United Kingdom | 8,000 | |
1924 | 2nd World Scout Jamboree | Ermelunden, Denmark | 4,549 | ||
1929 | 1929 | 3rd World Scout Jamboree | Birkenhead, United Kingdom | Coming of Age | 50,000 |
1933 | 1933 | 4th World Scout Jamboree | Godollo, Hungary | 25,792 | |
1937 | 1937 | 5th World Scout Jamboree | Vogelenzang, Bloemendaal, Netherlands | 28,750 | |
1947 | 1947 | 6th World Scout Jamboree | Moisson, France | Jamboree of Peace | 24,152 |
1951 | 1951 | 7th World Scout Jamboree | Bad Ischl, Austria | Jamboree of Simplicity | 12,884 |
1955 | 1955 | 8th World Scout Jamboree | Niagara-on-the-Lake, Canada | New Horizons | 11,139 |
1957 | 9th World Scout Jamboree | Sutton Park, United Kingdom | 50th Anniversary of Scouting | 30,000 | |
1959 | 1959 | 10th World Scout Jamboree | Los Baños, Laguna, Philippines | Building Tomorrow Today | 12,203 |
1963 | 1963 | 11th World Scout Jamboree | Marathon, Greece | Higher and Wider | 14,000 |
1967 | 12th World Scout Jamboree | Farragut State Park, United States | For Friendship | 12,011 | |
1971 | 1971 | 13th World Scout Jamboree | Fujinomiya, Japan | For Understanding | 23,758 |
1975 | 14th World Scout Jamboree | Lillehammer, Norway | Five Fingers, One Hand | 17,259 | |
cancelled | |||||
1983 | 1983 | 15th World Scout Jamboree | Calgary, Canada | The Spirit Lives On | 14,752 |
1987 | 1987 | 16th World Scout Jamboree | Sydney, Australia | Bringing the World Together | 14,434 |
1991 | 1991 | 17th World Scout Jamboree | Soraksan, South Korea | Many Lands, One World | 20,000 |
1995 | 1995 | 18th World Scout Jamboree | Flevoland, Netherlands | Future is Now | 28,960 |
1999 | 1998, 1999 | 19th World Scout Jamboree | Picarquín, Chile | Building Peace Together | 31,000 |
2003 | 2002, 2003 | 20th World Scout Jamboree | Sattahip, Thailand | Share our World, Share our Cultures | 24,000 |
2007 | 2007 | 21st World Scout Jamboree | Hylands Park, United Kingdom | One World, One Promise Scouting Centenary |
38,074 |
2011 | 22nd World Scout Jamboree | Rinkaby, Sweden | Simply Scouting | ||
2015 | 23rd World Scout Jamboree | Japan | 和 Wa: A Spirit of Unity | ||
2019 | 24th World Scout Jamboree | West Virginia, United States | Unlock a New World | ||
2023 | 25th World Scout Jamboree | South Korea | Draw Your Dream | ||
2027 | 26th World Scout Jamboree | Poland | Bravely | ||
2031 | 27th World Scout Jamboree | Denmark | Amplify Your Impact | ||
2034 | 28th World Scout Jamboree | to be decided at the
World Scout Conference in 2027London |